ck67 ck75 Blue steel springs material
Our factory is produce Ck67 CK75 Blue Steel SpringS Material Over 10 years,which has the special man to responsible for every procudure of production line by controlling and inspection strictly.such as from first-rate raw material,cold rolled,annealed,heat treatment with hardened and tempered process,rouned edge ,etc,each production step,is checked carefullly in width,thickenss,hardness,edge,surface.At the same time,we have great knowledge that the flexibilty and mechanical properties is the key for steel springs when the door rolling down and rolling up and steel springs can't be broken when bending.so it will pay more attention to this. and Ck67 and CK75 is most popular for steel springs material
Average Capacity of the most used springs
80 x 1.40mm 50kg | 55 x 1.20mm 26kg | 45 x 1.20mm 18kg |
60 x 1.40mm 39kg | 55 x 1.00mm 18kg | 45 x 1.00mm 15kg |
60 x 1.30mm 34kg | 50 x 1.40mm 28kg | 40 x 1.40mm 19kg |
60 x 1.20mm 29kg | 50 x 1.30mm 25kg | 40 x 1.20mm 16kg |
60 x 1.10mm 23kg | 50 x 1.20mm 21kg | 40 x 1.00mm 13kg |
60 x 1.00mm 19kg | 50 x 1.00mm 17kg | 30 x 1.00mm 10kg |
55 x 1.40mm 33kg | 45 x 1.40mm 24kg | |
55 x 1.30mm 29kg | 45 x 1.30mm 21kg | |
shutter net weight | weight plus friction | spring number and measures |
20kg | 24kg | 2 40x 1.00 |
30kg | 36kg | 2 45 x 1.20 |
40kg | 48kg | 2 60 x 1.10 |
50kg | 60kg | 2 60 x 1.20 |
60kg | 72kg | 3 60 x 1.10 |
70kg | 84kg | 2 6 0 x 1.20+1 55 x 1.20 |
80kg | 96kg | 3 60 x 1.20 |
90kg | 108kg | 2 60 x 1.40+1 60 x 1.20 |
100kg | 120kg | 4 60 x 1.20 |
110kg | 132kg | 4 60 x 1.30 |
120kg | 144kg | 2 60 x 1.40+2 60 x 1.30 |
130kg | 156kg | 4 60 x 1.40 |
140kg | 168kg | 4 60 x 1.30+2 40 x 1.20 |
150kg | 180kg | 4 60 x 1.30+2 50 x 1.20 |
160kg | 192kg | 4 60 x 1.40+2 45 x 1.20 |
170kg | 204kg | 4 60 x 1.40+2 60 x 1.10 |
180kg | 216kg | 4 60 x 1.30+2 60 x 1.20 |
190kg | 228kg | 4 60 x 1.40+2 60 x 1.30 |
200kg | 240kg |
Package:each coils with light oil and plastic film then wrapped in anti-rust paper with metallic pallet